top of page
ACCOUNTING | Frequency | S$ |
---|---|---|
Bookkeeping (up to 100 transactions per quarter) | Quarterly | 400 |
Bookkeeping (up to 150 transactions per year) | Yearly | 700 |
For every 10 additional transactions | Per band | 35 |
Review of existing accounting records | Hourly | 90 |
Compilation of unaudited financial statement | Yearly | from 400 |
--- CLOUD ACCOUNTING SERVICES --- | ||
Subscription fee (No mark up) | Yearly | from 240 |
Set-up fees: New company | One-time | 150 |
Set-up fees: Existing company | One-time | 250 |
ACCOUNTING | FREQUENCY | S$ |
---|---|---|
Bookkeeping (up to 100 transactions per quarter) | Quarterly | 400 |
Bookkeeping (up to 150 transactions per year) | Yearly | 700 |
For every 10 additional transactions | Per band | 35 |
Review of existing accounting records | Hourly | 90 |
Compilation of unaudited financial statement | Yearly | from 400 |
--- CLOUD ACCOUNTING SERVICES --- | ||
Subscription fee (No mark up) | Yearly | from 240 |
Set-up fees: New company | One-time | 150 |
Set-up fees: Existing company | One-time | 250 |
bottom of page