top of page
Price list
NextPage Solutions provides competitive pricings to suit your every need. Contact us for customized packages and more enquiries now.
ACCOUNTING | FREQUENCY | S$ |
---|---|---|
Bookkeeping (up to 100 transactions per quarter) | Quarterly | 400 |
Bookkeeping (up to 150 transactions per year) | Yearly | 700 |
For every 10 additional transactions | Per band | 35 |
Review of existing accounting records | Hourly | 90 |
Compilation of unaudited financial statement | Yearly | from 400 |
--- CLOUD ACCOUNTING SERVICES --- | ||
Subscription fee (No mark up) | Yearly | from 240 |
Set-up fees: New company | One-time | 150 |
Set-up fees: Existing company | One-time | 250 |
TAXATION | FREQUENCY | S$ |
---|---|---|
ECI tax filing | Yearly | from 50 |
Personal tax filing (Form B/B1) | Yearly | from 250 |
Auto inclusion scheme (AIS) for employment income | Per headcount | 25 |
Application of GST registration | As required | 300 |
Filing of GST returns | Quarterly | 100 |
Corporate tax filing (Form C/C-S) | Yearly | from 350 |
BUSINESS PROCESS MANAGEMENT | FREQUENCY | S$ |
---|---|---|
CPF account application | As required | from 100 |
Preparation of Payroll summary/pay slip | Monthly | 100 |
Preparation of CPF/FWL submission | Monthly | from 50 |
Payment/Invoicing (Up to 30 transaction per mth) | Monthly | from 150 |
Payroll services (AIS/Payslip/CPF/FWL) | Monthly | from 100 |
CORPORATE SECRETARIAL | FREQUENCY | S$ |
---|---|---|
--- SECRETARIAL SERVICES --- | ||
Essential Secretary Package | Yearly | 250 |
Ad-hoc resolutions (Change of company officers) | As required | 75 |
Share-related resolution (Share transfer/allotment) | As required | from 150 |
Nominee director | Yearly | from 2,400 |
Virtual/Registered address | Yearly | from 150 |
--- XBRL CONVERSION OF FINANCIAL STATEMENT --- | ||
Preparation of financial highlight | As required | from 150 |
Preparation of full set of financial statements | As required | from 350 |
Singapore company incorporation | As required | from 100 |
* A transaction is a deposit or a withdrawal on your bank statement.
* Prices quoted above are not inclusive of any incidental costs such as filing fees charged by ACRA.
Example of what your business might require per year (not exceeding 150 transactions):
SERVICES | S$ |
---|---|
Bookkeeping | 700 |
Compilation of unaudited financial statements | 400 |
Corporate tax filing (Form C-S) | 350 |
Essental Secretary Package | 250 |
TOTAL | 1,700 |
bottom of page